AthenaHQ vs BeVisible
AthenaHQ is a AEO platform (credit-metered); BeVisible is a AI-visibility tracker with a publishing loop. Below they are compared row by row on the thirteen things buyers in this category actually ask about — with SERP Checker in the third column, because the honest answer to “which of these two” is sometimes “neither”.
Quick answer
Start with AthenaHQ if…
You need the widest engine coverage available, including Grok and Copilot, on one bill.
Start with BeVisible if…
You have exactly one brand, want the gap-to-published-article loop out of the box, and 50 prompts is enough.
At a glance
| AthenaHQ | BeVisible | SERP Checker | |
|---|---|---|---|
| Entry price | Free Essential tier ($25 credit, 300 credits); Starter $295/mo (3,600 credits/mo) | $99/mo Growth (1 project, 50 prompts, daily); Custom is quote-only | From $19/mo — 7-day trial + free one-off audit at /audit |
| Classic Google rank tracking | No (AEO only) | No (AEO only) | Yes — every plan |
| AI-visibility (AEO) in the same workspace | Yes (core product) | Yes (core product) | Yes — same workspace, every paid plan from $19/mo |
| AI engines tracked | ChatGPT, Perplexity, Google AI Overviews, Gemini, Claude, Copilot, Grok, AI Mode (8; more on request) | ChatGPT, Gemini, Perplexity, Google AI Mode, AI Overviews (5) | ChatGPT, Claude, Gemini, Perplexity, Copilot, Google AI Overviews — all 6 in the AEO module, no per-engine add-on |
| Multi-client agency workspace | Unlimited topics and unlimited members with role-based access | Custom tier only (“bulk projects or brands”, agency workflows) | Yes — 1 client on the $19 Monitor or $39 AI Visibility tier, 3 on Starter, 15 on Pro, 50 on Business |
| MCP server (AI-agent native) | Their own pages document an API add-on and the Ask Athena copilot; an MCP server is not mentioned on either the homepage or the pricing page (checked 2026-08-15) | Yes — included on Growth | Yes — queried with a REST API key, so Business tier |
Where the two actually differ
2 of the 13 compared rows come out differently for these two tools. The rest they answer the same way, so they will not decide anything for you.
| AthenaHQ | BeVisible | |
|---|---|---|
| AI-crawler log analytics | Not documented on the pricing page | Yes — server-side SDK, 10 bots, intent categories and missing 4xx URLs |
| REST API | Paid add-on on Starter; included on Enterprise | Not documented |
Full comparison
| Feature | AthenaHQ | BeVisible | SERP Checker |
|---|---|---|---|
| Classic Google rank tracking | No (AEO only) | No (AEO only) | Yes — every plan |
| AI-visibility (AEO) in the same workspace | Yes (core product) | Yes (core product) | Yes — same workspace, every paid plan from $19/mo |
| AI engines tracked | ChatGPT, Perplexity, Google AI Overviews, Gemini, Claude, Copilot, Grok, AI Mode (8; more on request) | ChatGPT, Gemini, Perplexity, Google AI Mode, AI Overviews (5) | ChatGPT, Claude, Gemini, Perplexity, Copilot, Google AI Overviews — all 6 in the AEO module, no per-engine add-on |
| Technical SEO audit | No classic SEO audit | No classic SEO audit; content-gap actions instead | Yes — every plan |
| AI-crawler log analytics | Not documented on the pricing page | Yes — server-side SDK, 10 bots, intent categories and missing 4xx URLs | Yes — access-log ingest via the REST API, so Business tier; per-bot hits, crawled paths and refusals |
| Competitor gap analysis | Yes (AI answer share) | Share of voice and competitor mentions inside AI answers | Yes — every plan |
| GA4 + Search Console analytics | Not documented on the pricing page | Not documented | Yes — verified first-party GA4/GSC data from the Pro tier ($158/mo); CSV/JSON export plus a Looker Studio connector (source in integrations/, one-time deploy to your own Google account) |
| White-label client reports | Not documented on the pricing page | Not documented | Yes (Business tier) |
| Interface languages | Multi-region and multi-language on Enterprise; interface English | English-only interface; region and language support is a Custom-tier item | EN / RU / UK / PL / SK / CS / DE (tracks any region) |
| REST API | Paid add-on on Starter; included on Enterprise | Not documented | Yes (Business tier) |
| MCP server (AI-agent native) | Their own pages document an API add-on and the Ask Athena copilot; an MCP server is not mentioned on either the homepage or the pricing page (checked 2026-08-15) | Yes — included on Growth | Yes — queried with a REST API key, so Business tier |
| Multi-client agency workspace | Unlimited topics and unlimited members with role-based access | Custom tier only (“bulk projects or brands”, agency workflows) | Yes — 1 client on the $19 Monitor or $39 AI Visibility tier, 3 on Starter, 15 on Pro, 50 on Business |
| Entry price | Free Essential tier ($25 credit, 300 credits); Starter $295/mo (3,600 credits/mo) | $99/mo Growth (1 project, 50 prompts, daily); Custom is quote-only | From $19/mo — 7-day trial + free one-off audit at /audit |
Pricing
AthenaHQ
AthenaHQ publishes a free Essential tier with $25 of credit and 300 credits, Starter at $295/mo with 3,600 credits a month, and a custom Enterprise tier. One credit is one AI response on every tier, and topics and seats are unlimited throughout. API access is a paid add-on on Starter. SERP Checker starts at $39/mo. See /pricing.
BeVisible
BeVisible publishes one self-serve plan: Growth at $99/mo, covering 1 project, 50 tracked prompts, 5 AI platforms, daily tracking, 10 optimized articles a month and MCP access, with a free trial of unstated length. Anything beyond that — more prompts, bulk brands, regions and languages, agency workflows — is the quote-only Custom tier. SERP Checker starts at $39/mo with published prices at every tier and a 7-day trial. See /pricing.
What neither of them does
Derived from the same two columns above: rows where SERP Checker ships the capability outright and neither AthenaHQ nor BeVisible does. Both of their recorded values are printed so you can check the claim.
| AthenaHQ | BeVisible | SERP Checker | |
|---|---|---|---|
| Classic Google rank tracking | No (AEO only) | No (AEO only) | Yes — every plan |
| Technical SEO audit | No classic SEO audit | No classic SEO audit; content-gap actions instead | Yes — every plan |
| GA4 + Search Console analytics | Not documented on the pricing page | Not documented | Yes — verified first-party GA4/GSC data from the Pro tier ($158/mo); CSV/JSON export plus a Looker Studio connector (source in integrations/, one-time deploy to your own Google account) |
| White-label client reports | Not documented on the pricing page | Not documented | Yes (Business tier) |
| REST API | Paid add-on on Starter; included on Enterprise | Not documented | Yes (Business tier) |
| Multi-client agency workspace | Unlimited topics and unlimited members with role-based access | Custom tier only (“bulk projects or brands”, agency workflows) | Yes — 1 client on the $19 Monitor or $39 AI Visibility tier, 3 on Starter, 15 on Pro, 50 on Business |
FAQ
Is AthenaHQ or BeVisible cheaper?
On published entry pricing, AthenaHQ starts lower: Free Essential tier ($25 credit, 300 credits); Starter $295/mo (3,600 credits/mo) against $99/mo Growth (1 project, 50 prompts, daily); Custom is quote-only for BeVisible. SERP Checker starts at $39/mo and includes both Google rank tracking and AI-visibility in that price.
Do AthenaHQ and BeVisible both track AI answers?
AthenaHQ: Yes (core product) Engines: ChatGPT, Perplexity, Google AI Overviews, Gemini, Claude, Copilot, Grok, AI Mode (8; more on request). BeVisible: Yes (core product) Engines: ChatGPT, Gemini, Perplexity, Google AI Mode, AI Overviews (5). SERP Checker tracks ChatGPT, Claude, Gemini, Perplexity, Copilot and Google AI Overviews in the same workspace as Google rankings.
Is there a cheaper alternative to AthenaHQ?
Yes. AthenaHQ’s first paid tier is $295/mo. SERP Checker starts at $39/mo and adds daily Google rank tracking, technical audits and white-label reports that AthenaHQ does not offer.
Is there a cheaper alternative to BeVisible?
Yes. BeVisible’s only published plan is $99/mo for one project and 50 prompts. SERP Checker starts at $39/mo, publishes every tier, and includes Google rank tracking that BeVisible does not do at any price.
Related comparisons
AccuRanker vs AthenaHQ · AccuRanker vs BeVisible · Ahrefs vs AthenaHQ · Ahrefs vs BeVisible · AthenaHQ vs Mangools · AthenaHQ vs Nightwatch
AthenaHQ review · BeVisible review
See all 91 comparisons · All tool reviews · All alternatives · Free tools
Or track Google and AI search in one tool
Rank tracking, AI-answer visibility across six engines, technical audits, AI-crawler analytics and white-label reports — from $39/mo, published pricing, free audit first.
Run the free auditSources
https://www.athenahq.ai · https://bevisible.app
Competitor pricing and features are taken from their public pages as of July 2026 and may change — verify on their site before deciding. Where a vendor's docs were unclear we say so rather than guess. Every value in the tables above is a figure recorded from the vendor's own public pages, not an estimate. Product and company names are the trademarks of their respective owners.